Northeastern at Clarkson
at Belfast, N. Ireland
1/5/2019 at 3:00pm
at Belfast, N. Ireland
1/5/2019 at 3:00pm
Northeastern
3 |
Clarkson
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Northeastern (13-2-3) | 0 | 3 | 0 | 0 | 3 |
Clarkson (14-4-1) | 1 | 1 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 04:52 | GABEL,Loren ( GIGUERE,Elizabeth ) |
-- 2nd -- | ||
Clarkson | 12:57 | GIGUERE,Elizabeth ( KEENAN,Emma & POZZEBON,Josiane ) |
Northeastern | 18:31 | Fontaine, Skylar ( Hartman, Matti & Hobson, Brooke ) |
Northeastern | 18:48 | Anderson, Kasidy ( Mueller, Alina ) |
Northeastern | 19:06 | Brown, Mia ( Sullivan, Tori & Cross, Codie ) |
-- 3rd -- | ||
Clarkson | 03:50 | MARIANI,Kelly ( SHELTON,Ella & TURNQUIST,Taylor ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Elizabeth Giguere
- Clarkson Fontaine, Skylar - Northeastern Mueller, Alina - Northeastern |
Northeastern | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Foote, Gillian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Cross, Codie * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
5 | Sindoris, Miceala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tucker, Brooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Renner, Andrea | 0 | 0 | 0 | 4 | 3-4 | 0 | |
10 | Hobson, Brooke | 0 | 1 | 0 | 2 | 0-0 | 0 | |
11 | Mueller, Alina * | c | 0 | 1 | 0 | 6 | 18-27 | 0 |
12 | Aurard, Chloe * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
14 | Herrington, Sydney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Brown, Mia | 1 | 0 | 0 | 3 | 0-3 | 0 | |
16 | Hartman, Matti | 0 | 1 | +1 | 2 | 1-5 | 0 | |
18 | Pettey, Veronika | 0 | 0 | 0 | 2 | 0-0 | 2 | |
19 | Sullivan, Tori | 0 | 1 | -1 | 1 | 8-25 | 0 | |
21 | Capistran, Paige * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
22 | Fontaine, Skylar | 1 | 0 | +1 | 5 | 0-0 | 2 | |
23 | Cipra, Katie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Hartman, Maddie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Frankel, Aerin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Anderson, Kasidy * | lw | 1 | 0 | 0 | 4 | 1-6 | 0 |
42 | Ward, Tessa | 0 | 0 | +1 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 34 | 31-70 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Frankel, Aerin (T, 8-1-1) | 3 | 65:00 | 28 | 31 | 0 |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Avery Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Elizabeth Giguere * | rw | 1 | 1 | +1 | 5 | 0-0 | 0 |
9 | Tia Stoddard | 0 | 0 | -1 | 0 | 3-7 | 0 | |
10 | Michaela Pejzlova | 0 | 0 | -1 | 4 | 22-31 | 0 | |
11 | Ella Shelton * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
12 | Katherine Beaumier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Morgan Helgeson | 0 | 0 | 0 | 2 | 0-0 | 4 | |
17 | Taylor Turnquist * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
19 | Loren Gabel * | lw | 1 | 0 | +1 | 5 | 1-3 | 0 |
20 | Kristy Pidgeon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Emma Keenan | 0 | 1 | +1 | 3 | 0-0 | 0 | |
22 | Cassidy Vinkle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Miranda Gaudet | 0 | 0 | -1 | 0 | 0-1 | 0 | |
24 | Taylor Sawka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelly Mariani * | c | 1 | 0 | +1 | 1 | 8-22 | 0 |
27 | T.t. Cianfarano | 0 | 0 | 0 | 2 | 5-6 | 0 | |
28 | Josiane Pozzebon | 0 | 1 | +1 | 2 | 0-0 | 0 | |
32 | Kassidy Sauve * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 5 | 31 | 39-70 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Kassidy Sauve (T, 12-3-1) | 3 | 65:00 | 31 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Clarkson | 11:20 | HELGESON,Morgan: ROUGHING | MINOR | 2 minutes | ||
Northeastern | 11:20 | Fontaine, Skylar: ROUGHING | MINOR | 2 minutes | ||
Clarkson | 14:29 | HELGESON,Morgan: SLASHING | MINOR | 2 minutes | ||
Northeastern | 15:14 | Aurard, Chloe: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Northeastern | 10:58 | Pettey, Veronika: CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Northeastern | 15 | 13 | 5 | 1 | 34 |
Clarkson | 7 | 11 | 9 | 4 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:26 Attendance: 2534 Referee: Katie Guay Referee: Mackenzie Welter Linesman: Amanda Tassoni Linesman: Kelly Cooke |
* Starter